| Participant's signin information | |
|---|---|
| First Name | MAN |
| Middle | |
| Last Name | Test |
| Test Serial# | OAK1_0002 |
| Test Date | 11/13/2003 |
| Number of times participant played each recording | |
|---|---|
| Item directions | 0 |
| Question 1 | 1 |
| Question 2 | 1 |
| Question 3 | 1 |
| Question 4 | 1 |
| Option 4 |
|---|
| Spanish script for Section 3, option 4. |
| On criterion | The rating was | weighted by | Giving a score of |
|---|---|---|---|
| Understood question (detract points if participant replayed recording more than twice) | 5 out of 5 | 4 | 4 |
| Range and precision of vocabulary | 5 out of 5 | 6 | 6 |
| Grammatical errors | 5 out of 5 | 5 | 5 |
| Understandable pronunciation | 5 out of 5 | 3 | 3 |
| Speed / hesitation | 5 out of 5 | 2 | 2 |
| Total score: | 20 | ||
dasfasdf sd fas gfas
|