| Participant's signin information | |
|---|---|
| First Name | MAN |
| Middle | |
| Last Name | Test |
| Test Serial# | OAK1_0002 |
| Test Date | 11/13/2003 |
| Number of times participant played each recording | |
|---|---|
| Item directions | 0 |
| Question | 1 |
| Option 1 |
|---|
| Spanish script for Section 4, option 1. |
| On criterion | The rating was | weighted by | Giving a score of |
|---|---|---|---|
| WHO (person reporting) | 4 out of 5 | 2 | 1.6 |
| WHERE (location of problem) | 4 out of 5 | 3 | 2.4 |
| WHAT (nature of problem) | 4 out of 5 | 5 | 4 |
| WHEN (time or date of occurrence) | 4 out of 5 | 3 | 2.4 |
| WHY / HOW / PURPOSE | 4 out of 5 | 7 | 5.6 |
| Total score: | 16 | ||
gsdzfg
|