| Participant's signin information | |
|---|---|
| First Name | test |
| Middle | |
| Last Name | tset |
| Test Serial# | OAK1_0003 |
| Test Date | 11/13/2003 |
| Number of times participant played each recording | |
|---|---|
| Item directions | 0 |
| Question 1 | 0 |
| Question 2 | 1 |
| Question 3 | 0 |
| Question 4 | 0 |
| Option 2 |
|---|
| Mandarin script for Section 2, option 2. |
| On criterion | The rating was | weighted by | Giving a score of |
|---|---|---|---|
| Understood question (detract points if participant replayed recording more than twice) | 4 out of 5 | 4 | 3.2 |
| Range and precision of vocabulary | 4 out of 5 | 6 | 4.8 |
| Grammatical errors | 4 out of 5 | 5 | 4 |
| Understandable pronunciation | 4 out of 5 | 3 | 2.4 |
| Speed / hesitation | 4 out of 5 | 2 | 1.6 |
| Total score: | 16 | ||
nbbkj " hkhkjj
|