| Participant's signin information | |
|---|---|
| First Name | test |
| Middle | |
| Last Name | tset |
| Test Serial# | OAK1_0003 |
| Test Date | 11/13/2003 |
| Number of times participant played each recording | |
|---|---|
| Item directions | 0 |
| Question | 1 |
| Option 1 |
|---|
| On criterion | The rating was | weighted by | Giving a score of |
|---|---|---|---|
| WHO (person reporting) | 3 out of 5 | 2 | 1.2 |
| WHERE (location of problem) | 3 out of 5 | 3 | 1.8 |
| WHAT (nature of problem) | 3 out of 5 | 5 | 3 |
| WHEN (time or date of occurrence) | 3 out of 5 | 3 | 1.8 |
| WHY / HOW / PURPOSE | 3 out of 5 | 7 | 4.2 |
| Total score: | 12 | ||
vbhcnbv
|