| Participant's signin information | |
|---|---|
| First Name | Larry |
| Middle | David |
| Last Name | Holderfield |
| Test Serial# | SPA_0003 |
| Test Date | 10/23/2003 |
| Number of times participant played each recording | |
|---|---|
| Item directions | 1 |
| Question 1 | 1 |
| Question 2 | 0 |
| Question 3 | 0 |
| Question 4 | 0 |
| Option 1 |
|---|
| Spanish script for Section 1, option 1. |
| On criterion | The rating was | weighted by | Giving a score of |
|---|---|---|---|
| Understood question (detract points if participant replayed recording more than twice) | 4 out of 5 | 4 | 3.2 |
| Range and precision of vocabulary | 4 out of 5 | 6 | 4.8 |
| Grammatical errors | 4 out of 5 | 5 | 4 |
| Understandable pronunciation | 4 out of 5 | 3 | 2.4 |
| Speed / hesitation | 4 out of 5 | 2 | 1.6 |
| Total score: | 16 | ||
vjhvkj
|