| Participant's signin information | |
|---|---|
| First Name | Larry |
| Middle | David |
| Last Name | Holderfield |
| Test Serial# | SPA_0003 |
| Test Date | 10/23/2003 |
| Number of times participant played each recording | |
|---|---|
| Item directions | 1 |
| Question | 2 |
| Option 1 |
|---|
| On criterion | The rating was | weighted by | Giving a score of |
|---|---|---|---|
| WHO (person reporting) | 3 out of 5 | 2 | 1.2 |
| WHERE (location of problem) | 2 out of 5 | 3 | 1.2 |
| WHAT (nature of problem) | 4 out of 5 | 5 | 4 |
| WHEN (time or date of occurrence) | 3 out of 5 | 3 | 1.8 |
| WHY / HOW / PURPOSE | 4 out of 5 | 7 | 5.6 |
| Total score: | 13.8 | ||
grwg
|