| Participant's signin information | |
|---|---|
| First Name | d |
| Middle | d |
| Last Name | g |
| Test Serial# | SPA_0004 |
| Test Date | 10/23/2003 |
| Number of times participant played each recording | |
|---|---|
| Item directions | 1 |
| Question 1 | 0 |
| Question 2 | 1 |
| Question 3 | 0 |
| Question 4 | 0 |
| Option 2 |
|---|
| Spanish script for Section 2, option 2. |
| On criterion | The rating was | weighted by | Giving a score of |
|---|---|---|---|
| Understood question (detract points if participant replayed recording more than twice) | 4 out of 5 | 4 | 3.2 |
| Range and precision of vocabulary | 3 out of 5 | 6 | 3.6 |
| Grammatical errors | 5 out of 5 | 5 | 5 |
| Understandable pronunciation | 4 out of 5 | 3 | 2.4 |
| Speed / hesitation | 4 out of 5 | 2 | 1.6 |
| Total score: | 15.8 | ||
fsdaf
|