| Participant's signin information | |
|---|---|
| First Name | d |
| Middle | d |
| Last Name | g |
| Test Serial# | SPA_0004 |
| Test Date | 10/23/2003 |
| Number of times participant played each recording | |
|---|---|
| Item directions | 1 |
| Question | 1 |
| Option 1 |
|---|
| Spanish script for Section 4, option 1. |
| On criterion | The rating was | weighted by | Giving a score of |
|---|---|---|---|
| WHO (person reporting) | 4 out of 5 | 2 | 1.6 |
| WHERE (location of problem) | 4 out of 5 | 3 | 2.4 |
| WHAT (nature of problem) | 4 out of 5 | 5 | 4 |
| WHEN (time or date of occurrence) | 4 out of 5 | 3 | 2.4 |
| WHY / HOW / PURPOSE | 3 out of 5 | 7 | 4.2 |
| Total score: | 14.6 | ||
cscvsdfcdscds
|