| Participant's signin information | |
|---|---|
| First Name | Deborah |
| Middle | R |
| Last Name | Liu |
| Test Serial# | SPA_0005 |
| Test Date | 10/24/2003 |
| Number of times participant played each recording | |
|---|---|
| Item directions | 1 |
| Question | 1 |
| Option 1 |
|---|
| Spanish script for Section 4, option 1. |
| On criterion | The rating was | weighted by | Giving a score of |
|---|---|---|---|
| WHO (person reporting) | 4 out of 5 | 2 | 1.6 |
| WHERE (location of problem) | 4 out of 5 | 3 | 2.4 |
| WHAT (nature of problem) | 4 out of 5 | 5 | 4 |
| WHEN (time or date of occurrence) | 5 out of 5 | 3 | 3 |
| WHY / HOW / PURPOSE | 4 out of 5 | 7 | 5.6 |
| Total score: | 16.6 | ||
fsdf
|