| Participant's signin information | |
|---|---|
| First Name | Deborah |
| Middle | R |
| Last Name | Liu |
| Test Serial# | SPA_0005 |
| Test Date | 10/24/2003 |
| Number of times participant played each recording | |
|---|---|
| Item directions | 1 |
| Question | 1 |
| Option 1 |
|---|
| On criterion | The rating was | weighted by | Giving a score of |
|---|---|---|---|
| WHO (person reporting) | 3 out of 5 | 2 | 1.2 |
| WHERE (location of problem) | 4 out of 5 | 3 | 2.4 |
| WHAT (nature of problem) | 4 out of 5 | 5 | 4 |
| WHEN (time or date of occurrence) | 4 out of 5 | 3 | 2.4 |
| WHY / HOW / PURPOSE | 5 out of 5 | 7 | 7 |
| Total score: | 17 | ||
dq
|